Amelie Lace-Up Maxi Dress Size Chart

Size Bust Length Waist Hip
XS 80-86 141 59-65 85-91
S 84-90 142 63-69 89-95
M 88-94 143 67-73 93-99
L 92-98 144 71-77 97-103
XL 96-102 145 78-84 102-108

*All measurements are in centimeters.


Size Bust Length Waist Hip
XS 31.5-33.9 55.5 23.2-25.6 33.5-35.8
S 33.1-35.4 55.9 24.8-27.2 35.0-37.4
M 34.6-37.0 56.3 26.4-28.7 36.6-39.0
L 36.2-38.6 56.7 28.0-30.3 38.2-40.6
XL 37.8-40.2 57.1 30.7-33.1 40.2-42.5

*All measurements are in inches.